← cd ~/licences
// licences · sku
STANDARDWOFFPACKOffice 365 E2
STANDARDWOFFPACK is the SKU part number Microsoft uses for Office 365 E2. You'll see it in Graph, PowerShell, licence reports and group-based licensing errors.
| Product name | Office 365 E2 |
|---|---|
| String ID (SkuPartNumber) | STANDARDWOFFPACK |
| GUID (SkuId) | 6634e0ce-1a9f-428c-a498-f84ec7b8aa2e |
| Service plans | 14 |
Service plans included (14)
| Service plan | Name | ID |
|---|---|---|
BPOS_S_TODO_1 | BPOS_S_TODO_1 | 5e62787c-c316-451f-b873-1d05acd4d12c |
Deskless | MICROSOFT STAFFHUB | 8c7d2df8-86f0-4902-b2ed-a0458298f3b3 |
EXCHANGE_S_STANDARD | EXCHANGE ONLINE (PLAN 1) | 9aaf7827-d63c-4b61-89c3-182f06f82e5c |
FLOW_O365_P1 | FLOW FOR OFFICE 365 | 0f9b09cb-62d1-4ff4-9129-43f4996f83f4 |
FORMS_PLAN_E1 | MICROSOFT FORMS (PLAN E1) | 159f4cd6-e380-449f-a816-af1a9ef76344 |
MCOSTANDARD | SKYPE FOR BUSINESS ONLINE (PLAN 2) | 0feaeb32-d00e-4d66-bd5a-43b5b83db82c |
POWERAPPS_O365_P1 | POWERAPPS FOR OFFICE 365 | 92f7a6f3-b89b-4bbd-8c30-809e6da5ad1c |
PROJECTWORKMANAGEMENT | MICROSOFT PLANNER | b737dad2-2f6c-4c65-90e3-ca563267e8b9 |
SHAREPOINTSTANDARD | SHAREPOINTSTANDARD | c7699d2e-19aa-44de-8edf-1736da088ca1 |
SHAREPOINTWAC | OFFICE ONLINE | e95bec33-7c88-4a70-8e19-b10bd9d0c014 |
STREAM_O365_E1 | MICROSOFT STREAM FOR O365 E1 SKU | 743dd19e-1ce3-4c62-a3ad-49ba8f63a2f6 |
SWAY | SWAY | a23b959c-7ce8-4e57-9140-b90eb88a9e97 |
TEAMS1 | TEAMS1 | 57ff2da0-773e-42df-b2af-ffb7a2317929 |
YAMMER_ENTERPRISE | YAMMER_ENTERPRISE | 7547a3fe-08ee-4ccb-b430-5077c5041653 |
Is it in your tenant?
Connect-MgGraph -Scopes "Organization.Read.All"
Get-MgSubscribedSku | Where-Object SkuPartNumber -eq "STANDARDWOFFPACK" |
Select-Object SkuPartNumber, ConsumedUnits, @{ n = "Purchased"; e = { $_.PrepaidUnits.Enabled } }Assign it to a user
For more than a handful of people, use group-based licensing instead. The user needs a usage location set first.
Connect-MgGraph -Scopes "User.ReadWrite.All"
Set-MgUserLicense -UserId "jane.doe@contoso.com" `
-AddLicenses @{ SkuId = "6634e0ce-1a9f-428c-a498-f84ec7b8aa2e" } -RemoveLicenses @()Who has it?
Connect-MgGraph -Scopes "User.Read.All"
Get-MgUser -Filter "assignedLicenses/any(x:x/skuId eq 6634e0ce-1a9f-428c-a498-f84ec7b8aa2e)" `
-ConsistencyLevel eventual -CountVariable n -All |
Select-Object DisplayName, UserPrincipalNameSimilar licences
These share the most service plans with STANDARDWOFFPACK.
O365_BUSINESS_ESSENTIALSMicrosoft 365 Business Basic · 75% overlapSMB_BUSINESS_ESSENTIALSMicrosoft 365 Business Basic · 69% overlapSMB_BUSINESS_PREMIUMMicrosoft 365 Business Standard - Prepaid Legacy · 67% overlapTEAMS_EXPLORATORYMicrosoft Teams Exploratory · 59% overlapMicrosoft_Teams_Exploratory_DeptMicrosoft Teams Exploratory Dept · 52% overlapTEAMS_COMMERCIAL_TRIALMicrosoft Teams Commercial Cloud · 45% overlapOffice_365_w/o_Teams_Bundle_E1Office 365 E1 EEA (no Teams) · 43% overlapMS_TEAMS_IWMicrosoft Teams Trial · 41% overlap