← cd ~/licences
// licences · sku
O365_BUSINESS_ESSENTIALSMicrosoft 365 Business Basic
O365_BUSINESS_ESSENTIALS is the SKU part number Microsoft uses for Microsoft 365 Business Basic. You'll see it in Graph, PowerShell, licence reports and group-based licensing errors.
| Product name | Microsoft 365 Business Basic |
|---|---|
| String ID (SkuPartNumber) | O365_BUSINESS_ESSENTIALS |
| GUID (SkuId) | 3b555118-da6a-4418-894f-7df1e2096870 |
| Service plans | 14 |
Service plans included (14)
| Service plan | Name | ID |
|---|---|---|
BPOS_S_TODO_1 | To-Do (Plan 1) | 5e62787c-c316-451f-b873-1d05acd4d12c |
EXCHANGE_S_STANDARD | EXCHANGE ONLINE (PLAN 1) | 9aaf7827-d63c-4b61-89c3-182f06f82e5c |
FLOW_O365_P1 | FLOW FOR OFFICE 365 | 0f9b09cb-62d1-4ff4-9129-43f4996f83f4 |
FORMS_PLAN_E1 | MICROSOFT FORMS (PLAN E1) | 159f4cd6-e380-449f-a816-af1a9ef76344 |
MCOSTANDARD | SKYPE FOR BUSINESS ONLINE (PLAN 2) | 0feaeb32-d00e-4d66-bd5a-43b5b83db82c |
OFFICEMOBILE_SUBSCRIPTION | OFFICEMOBILE_SUBSCRIPTION | c63d4d19-e8cb-460e-b37c-4d6c34603745 |
POWERAPPS_O365_P1 | POWERAPPS FOR OFFICE 365 | 92f7a6f3-b89b-4bbd-8c30-809e6da5ad1c |
PROJECTWORKMANAGEMENT | MICROSOFT PLANNER | b737dad2-2f6c-4c65-90e3-ca563267e8b9 |
SHAREPOINTSTANDARD | SHAREPOINTSTANDARD | c7699d2e-19aa-44de-8edf-1736da088ca1 |
SHAREPOINTWAC | OFFICE ONLINE | e95bec33-7c88-4a70-8e19-b10bd9d0c014 |
SWAY | SWAY | a23b959c-7ce8-4e57-9140-b90eb88a9e97 |
TEAMS1 | TEAMS1 | 57ff2da0-773e-42df-b2af-ffb7a2317929 |
VIVAENGAGE_CORE | Viva Engage Core | a82fbf69-b4d7-49f4-83a6-915b2cf354f4 |
YAMMER_ENTERPRISE | YAMMER_ENTERPRISE | 7547a3fe-08ee-4ccb-b430-5077c5041653 |
Is it in your tenant?
Connect-MgGraph -Scopes "Organization.Read.All"
Get-MgSubscribedSku | Where-Object SkuPartNumber -eq "O365_BUSINESS_ESSENTIALS" |
Select-Object SkuPartNumber, ConsumedUnits, @{ n = "Purchased"; e = { $_.PrepaidUnits.Enabled } }Assign it to a user
For more than a handful of people, use group-based licensing instead. The user needs a usage location set first.
Connect-MgGraph -Scopes "User.ReadWrite.All"
Set-MgUserLicense -UserId "jane.doe@contoso.com" `
-AddLicenses @{ SkuId = "3b555118-da6a-4418-894f-7df1e2096870" } -RemoveLicenses @()Who has it?
Connect-MgGraph -Scopes "User.Read.All"
Get-MgUser -Filter "assignedLicenses/any(x:x/skuId eq 3b555118-da6a-4418-894f-7df1e2096870)" `
-ConsistencyLevel eventual -CountVariable n -All |
Select-Object DisplayName, UserPrincipalNameSimilar licences
These share the most service plans with O365_BUSINESS_ESSENTIALS.
SMB_BUSINESS_ESSENTIALSMicrosoft 365 Business Basic · 80% overlapSTANDARDWOFFPACKOffice 365 E2 · 75% overlapSMB_BUSINESS_PREMIUMMicrosoft 365 Business Standard - Prepaid Legacy · 58% overlapTEAMS_EXPLORATORYMicrosoft Teams Exploratory · 52% overlapMicrosoft_Teams_Exploratory_DeptMicrosoft Teams Exploratory Dept · 46% overlapMicrosoft_365_Business_Basic_EEA_(no_Teams)Microsoft 365 Business Basic EEA (no Teams) · 45% overlapOffice_365_w/o_Teams_Bundle_E1Office 365 E1 EEA (no Teams) · 43% overlapMS_TEAMS_IWMicrosoft Teams Trial · 41% overlap