← cd ~/licences
// licences · sku
SMB_BUSINESS_PREMIUMMicrosoft 365 Business Standard - Prepaid Legacy
SMB_BUSINESS_PREMIUM is the SKU part number Microsoft uses for Microsoft 365 Business Standard - Prepaid Legacy. You'll see it in Graph, PowerShell, licence reports and group-based licensing errors.
| Product name | Microsoft 365 Business Standard - Prepaid Legacy |
|---|---|
| String ID (SkuPartNumber) | SMB_BUSINESS_PREMIUM |
| GUID (SkuId) | ac5cef5d-921b-4f97-9ef3-c99076e5470f |
| Service plans | 16 |
Service plans included (16)
| Service plan | Name | ID |
|---|---|---|
BPOS_S_TODO_1 | To-Do (Plan 1) | 5e62787c-c316-451f-b873-1d05acd4d12c |
Deskless | MICROSOFT STAFFHUB | 8c7d2df8-86f0-4902-b2ed-a0458298f3b3 |
EXCHANGE_S_STANDARD | EXCHANGE ONLINE (PLAN 1) | 9aaf7827-d63c-4b61-89c3-182f06f82e5c |
FLOW_O365_P1 | FLOW FOR OFFICE 365 | 0f9b09cb-62d1-4ff4-9129-43f4996f83f4 |
FORMS_PLAN_E1 | MICROSOFT FORMS (PLAN E1) | 159f4cd6-e380-449f-a816-af1a9ef76344 |
MCOSTANDARD | SKYPE FOR BUSINESS ONLINE (PLAN 2) | 0feaeb32-d00e-4d66-bd5a-43b5b83db82c |
MICROSOFTBOOKINGS | MICROSOFTBOOKINGS | 199a5c09-e0ca-4e37-8f7c-b05d533e1ea2 |
O365_SB_Relationship_Management | OUTLOOK CUSTOMER MANAGER | 5bfe124c-bbdc-4494-8835-f1297d457d79 |
OFFICE_BUSINESS | OFFICE 365 BUSINESS | 094e7854-93fc-4d55-b2c0-3ab5369ebdc1 |
POWERAPPS_O365_P1 | POWERAPPS FOR OFFICE 365 | 92f7a6f3-b89b-4bbd-8c30-809e6da5ad1c |
PROJECTWORKMANAGEMENT | MICROSOFT PLANNER | b737dad2-2f6c-4c65-90e3-ca563267e8b9 |
SHAREPOINTSTANDARD | SHAREPOINTSTANDARD | c7699d2e-19aa-44de-8edf-1736da088ca1 |
SHAREPOINTWAC | OFFICE ONLINE | e95bec33-7c88-4a70-8e19-b10bd9d0c014 |
SWAY | SWAY | a23b959c-7ce8-4e57-9140-b90eb88a9e97 |
TEAMS1 | TEAMS1 | 57ff2da0-773e-42df-b2af-ffb7a2317929 |
YAMMER_MIDSIZE | YAMMER_MIDSIZE | 41bf139a-4e60-409f-9346-a1361efc6dfb |
Is it in your tenant?
Connect-MgGraph -Scopes "Organization.Read.All"
Get-MgSubscribedSku | Where-Object SkuPartNumber -eq "SMB_BUSINESS_PREMIUM" |
Select-Object SkuPartNumber, ConsumedUnits, @{ n = "Purchased"; e = { $_.PrepaidUnits.Enabled } }Assign it to a user
For more than a handful of people, use group-based licensing instead. The user needs a usage location set first.
Connect-MgGraph -Scopes "User.ReadWrite.All"
Set-MgUserLicense -UserId "jane.doe@contoso.com" `
-AddLicenses @{ SkuId = "ac5cef5d-921b-4f97-9ef3-c99076e5470f" } -RemoveLicenses @()Who has it?
Connect-MgGraph -Scopes "User.Read.All"
Get-MgUser -Filter "assignedLicenses/any(x:x/skuId eq ac5cef5d-921b-4f97-9ef3-c99076e5470f)" `
-ConsistencyLevel eventual -CountVariable n -All |
Select-Object DisplayName, UserPrincipalNameSimilar licences
These share the most service plans with SMB_BUSINESS_PREMIUM.
SMB_BUSINESS_ESSENTIALSMicrosoft 365 Business Basic · 71% overlapSTANDARDWOFFPACKOffice 365 E2 · 67% overlapO365_BUSINESS_ESSENTIALSMicrosoft 365 Business Basic · 58% overlapTEAMS_EXPLORATORYMicrosoft Teams Exploratory · 42% overlapMicrosoft_365_Business_Standard_EEA_(no_Teams)Microsoft 365 Business Standard EEA (no Teams) · 41% overlapOffice_365_w/o_Teams_Bundle_Business_StandardMicrosoft 365 Business Standard EEA (no Teams) · 40% overlapO365_BUSINESS_PREMIUMMicrosoft 365 Business Standard · 39% overlapMicrosoft_Teams_Exploratory_DeptMicrosoft Teams Exploratory Dept · 38% overlap