← cd ~/licences
// licences · sku
ENTERPRISEPACKPLUS_FACULTYOffice 365 A3 for Faculty
ENTERPRISEPACKPLUS_FACULTY is the SKU part number Microsoft uses for Office 365 A3 for Faculty. You'll see it in Graph, PowerShell, licence reports and group-based licensing errors.
| Product name | Office 365 A3 for Faculty |
|---|---|
| String ID (SkuPartNumber) | ENTERPRISEPACKPLUS_FACULTY |
| GUID (SkuId) | e578b273-6db4-4691-bba0-8d691f4da603 |
| Service plans | 31 |
Service plans included (31)
| Service plan | Name | ID |
|---|---|---|
AAD_BASIC_EDU | Microsoft Entra Basic for EDU | 1d0f309f-fdf9-4b2a-9ae7-9c48b91f1426 |
DYN365_CDS_O365_P2 | Common Data Service - O365 P2 | 4ff01e01-1ba7-4d71-8cf8-ce96c3bbcf14 |
CDS_O365_P2 | Common Data Service for Teams_P2 | 95b76021-6a53-4741-ab8b-1d1f3d66a95a |
EducationAnalyticsP1 | Education Analytics | a9b86446-fa4e-498f-a92a-41b447e03337 |
EXCHANGE_S_ENTERPRISE | Exchange Online (Plan 2) | efb87545-963c-4e0d-99df-69c6916d9eb0 |
MIP_S_CLP1 | Information Protection for Office 365 – Standard | 5136a095-5cf0-4aff-bec3-e84448b38ea5 |
MYANALYTICS_P2 | Insights by MyAnalytics | 33c4f319-9bdd-48d6-9c4d-410b750a4a5a |
OFFICESUBSCRIPTION | Microsoft 365 Apps for enterprise | 43de0ff5-c92c-492b-9116-175376d08c38 |
RMS_S_ENTERPRISE | Microsoft Entra Rights | bea4c11e-220a-4e6d-8eb8-8ea15d019f90 |
MICROSOFTBOOKINGS | Microsoft Bookings | 199a5c09-e0ca-4e37-8f7c-b05d533e1ea2 |
OFFICE_FORMS_PLAN_2 | Microsoft Forms (Plan 2) | 9b5de886-f035-4ff2-b3d8-c9127bea3620 |
KAIZALA_O365_P3 | Microsoft Kaizala Pro Plan 3 | aebd3021-9f8f-4bf8-bbe3-0ed2f4f047a1 |
PROJECTWORKMANAGEMENT | Microsoft Planner | b737dad2-2f6c-4c65-90e3-ca563267e8b9 |
MICROSOFT_SEARCH | Microsoft Search | 94065c59-bc8e-4e8b-89e5-5138d471eaff |
Deskless | Microsoft StaffHub | 8c7d2df8-86f0-4902-b2ed-a0458298f3b3 |
STREAM_O365_E3 | Microsoft Stream for O365 E3 SKU | 9e700747-8b1d-45e5-ab8d-ef187ceec156 |
TEAMS1 | Microsoft Teams | 57ff2da0-773e-42df-b2af-ffb7a2317929 |
INTUNE_O365 | Mobile Device Management for Office 365 | 882e1d05-acd1-4ccb-8708-6ee03664b117 |
ADALLOM_S_O365 | Office 365 Advanced Security Management | 8c098270-9dd4-4350-9b30-ba4703f3b36b |
SHAREPOINTWAC_EDU | Office for the web (Education) | e03c7e47-402c-463c-ab25-949079bedb21 |
POWERAPPS_O365_P2 | Power Apps for Office 365 | c68f8d98-5534-41c8-bf36-22fa496fa792 |
FLOW_O365_P2 | Power Automate for Office 365 | 76846ad7-7776-4c40-a281-a386362dd1b9 |
POWER_VIRTUAL_AGENTS_O365_P2 | Power Virtual Agents for Office 365 P2 | 041fe683-03e4-45b6-b1af-c0cdc516daee |
PROJECT_O365_P2 | Project for Office (Plan E3) | 31b4e2fc-4cd6-4e7d-9c1b-41407303bd66 |
SCHOOL_DATA_SYNC_P2 | School Data Sync (Plan 2) | 500b6a2a-7a50-4f40-b5f9-160e5b8c2f48 |
SHAREPOINTENTERPRISE_EDU | SharePoint Plan 2 for EDU | 63038b2c-28d0-45f6-bc36-33062963b498 |
MCOSTANDARD | Skype for Business Online (Plan 2) | 0feaeb32-d00e-4d66-bd5a-43b5b83db82c |
SWAY | Sway | a23b959c-7ce8-4e57-9140-b90eb88a9e97 |
BPOS_S_TODO_2 | To-Do (Plan 2) | c87f142c-d1e9-4363-8630-aaea9c4d9ae5 |
WHITEBOARD_PLAN2 | Whiteboard (Plan 2) | 94a54592-cd8b-425e-87c6-97868b000b91 |
YAMMER_EDU | Yammer for Academic | 2078e8df-cff6-4290-98cb-5408261a760a |
Is it in your tenant?
Connect-MgGraph -Scopes "Organization.Read.All"
Get-MgSubscribedSku | Where-Object SkuPartNumber -eq "ENTERPRISEPACKPLUS_FACULTY" |
Select-Object SkuPartNumber, ConsumedUnits, @{ n = "Purchased"; e = { $_.PrepaidUnits.Enabled } }Assign it to a user
For more than a handful of people, use group-based licensing instead. The user needs a usage location set first.
Connect-MgGraph -Scopes "User.ReadWrite.All"
Set-MgUserLicense -UserId "jane.doe@contoso.com" `
-AddLicenses @{ SkuId = "e578b273-6db4-4691-bba0-8d691f4da603" } -RemoveLicenses @()Who has it?
Connect-MgGraph -Scopes "User.Read.All"
Get-MgUser -Filter "assignedLicenses/any(x:x/skuId eq e578b273-6db4-4691-bba0-8d691f4da603)" `
-ConsistencyLevel eventual -CountVariable n -All |
Select-Object DisplayName, UserPrincipalNameSimilar licences
These share the most service plans with ENTERPRISEPACKPLUS_FACULTY.
ENTERPRISEPACKPLUS_STUDENTOffice 365 A3 for Students · 100% overlapM365EDU_A3_STUDENTMicrosoft 365 A3 for students · 70% overlapM365EDU_A3_STUUSEBNFTMicrosoft 365 A3 student use benefits · 70% overlapM365EDU_A3_FACULTYMicrosoft 365 A3 for faculty · 67% overlapM365EDU_A3_STUUSEBNFT_RPA1Microsoft 365 A3 - Unattended License for students use benefit · 58% overlapO365_w/o_Teams_Bundle_E3Office 365 E3 EEA (no Teams) · 55% overlapENTERPRISEPACKOffice 365 E3 · 51% overlapOffice_365_E3_(no_Teams)Office 365 E3 (no Teams) · 47% overlap