← cd ~/licences
// licences · sku
O365_w/o_Teams_Bundle_E3Office 365 E3 EEA (no Teams)
O365_w/o_Teams_Bundle_E3 is the SKU part number Microsoft uses for Office 365 E3 EEA (no Teams). You'll see it in Graph, PowerShell, licence reports and group-based licensing errors.
| Product name | Office 365 E3 EEA (no Teams) |
|---|---|
| String ID (SkuPartNumber) | O365_w/o_Teams_Bundle_E3 |
| GUID (SkuId) | d711d25a-a21c-492f-bd19-aae1e8ebaf30 |
| Service plans | 31 |
Service plans included (31)
| Service plan | Name | ID |
|---|---|---|
CDS_O365_P2 | Common Data Service for Teams | 95b76021-6a53-4741-ab8b-1d1f3d66a95a |
EXCHANGE_S_ENTERPRISE | Exchange Online (Plan 2) | efb87545-963c-4e0d-99df-69c6916d9eb0 |
ContentExplorer_Standard | Information Protection and Governance Analytics – Standard | 2b815d45-56e4-4e3a-b65c-66cb9175b560 |
MIP_S_CLP1 | Information Protection for Office 365 - Standard | 5136a095-5cf0-4aff-bec3-e84448b38ea5 |
MYANALYTICS_P2 | Insights by MyAnalytics | 33c4f319-9bdd-48d6-9c4d-410b750a4a5a |
OFFICESUBSCRIPTION | Microsoft 365 Apps for enterprise | 43de0ff5-c92c-492b-9116-175376d08c38 |
M365_LIGHTHOUSE_CUSTOMER_PLAN1 | Microsoft 365 Lighthouse (Plan 1) | 6f23d6a9-adbf-481c-8538-b4c095654487 |
MICROSOFTBOOKINGS | Microsoft Bookings | 199a5c09-e0ca-4e37-8f7c-b05d533e1ea2 |
FORMS_PLAN_E3 | Microsoft Forms (Plan E3) | 2789c901-c14e-48ab-a76a-be334d9d793a |
KAIZALA_O365_P3 | Microsoft Kaizala Pro | aebd3021-9f8f-4bf8-bbe3-0ed2f4f047a1 |
PROJECTWORKMANAGEMENT | Microsoft Planner | b737dad2-2f6c-4c65-90e3-ca563267e8b9 |
MICROSOFT_SEARCH | Microsoft Search | 94065c59-bc8e-4e8b-89e5-5138d471eaff |
Deskless | Microsoft StaffHub | 8c7d2df8-86f0-4902-b2ed-a0458298f3b3 |
INTUNE_O365 | Mobile Device Management for Office 365 | 882e1d05-acd1-4ccb-8708-6ee03664b117 |
Nucleus | Nucleus | db4d623d-b514-490b-b7ef-8885eee514de |
SHAREPOINTWAC | Office for the Web | e95bec33-7c88-4a70-8e19-b10bd9d0c014 |
PROJECT_O365_P2 | Project for Office (Plan E3) | 31b4e2fc-4cd6-4e7d-9c1b-41407303bd66 |
SHAREPOINTENTERPRISE | SharePoint (Plan 2) | 5dbe027f-2339-4123-9542-606e4d348a72 |
MCOSTANDARD | Skype for Business Online (Plan 2) | 0feaeb32-d00e-4d66-bd5a-43b5b83db82c |
SWAY | Sway | a23b959c-7ce8-4e57-9140-b90eb88a9e97 |
BPOS_S_TODO_2 | To-Do (Plan 2) | c87f142c-d1e9-4363-8630-aaea9c4d9ae5 |
VIVAENGAGE_CORE | Viva Engage Core | a82fbf69-b4d7-49f4-83a6-915b2cf354f4 |
VIVA_LEARNING_SEEDED | Viva Learning Seeded | b76fb638-6ba6-402a-b9f9-83d28acb3d86 |
WHITEBOARD_PLAN2 | Whiteboard (Plan 2) | 94a54592-cd8b-425e-87c6-97868b000b91 |
YAMMER_ENTERPRISE | Yammer Enterprise | 7547a3fe-08ee-4ccb-b430-5077c5041653 |
RMS_S_ENTERPRISE | Azure Rights Management | bea4c11e-220a-4e6d-8eb8-8ea15d019f90 |
DYN365_CDS_O365_P2 | Common Data Service | 4ff01e01-1ba7-4d71-8cf8-ce96c3bbcf14 |
STREAM_O365_E3 | Microsoft Stream for Office 365 E3 | 9e700747-8b1d-45e5-ab8d-ef187ceec156 |
POWERAPPS_O365_P2 | Power Apps for Office 365 | c68f8d98-5534-41c8-bf36-22fa496fa792 |
FLOW_O365_P2 | Power Automate for Office 365 | 76846ad7-7776-4c40-a281-a386362dd1b9 |
POWER_VIRTUAL_AGENTS_O365_P2 | Power Virtual Agents for Office 365 | 041fe683-03e4-45b6-b1af-c0cdc516daee |
Is it in your tenant?
Connect-MgGraph -Scopes "Organization.Read.All"
Get-MgSubscribedSku | Where-Object SkuPartNumber -eq "O365_w/o_Teams_Bundle_E3" |
Select-Object SkuPartNumber, ConsumedUnits, @{ n = "Purchased"; e = { $_.PrepaidUnits.Enabled } }Assign it to a user
For more than a handful of people, use group-based licensing instead. The user needs a usage location set first.
Connect-MgGraph -Scopes "User.ReadWrite.All"
Set-MgUserLicense -UserId "jane.doe@contoso.com" `
-AddLicenses @{ SkuId = "d711d25a-a21c-492f-bd19-aae1e8ebaf30" } -RemoveLicenses @()Who has it?
Connect-MgGraph -Scopes "User.Read.All"
Get-MgUser -Filter "assignedLicenses/any(x:x/skuId eq d711d25a-a21c-492f-bd19-aae1e8ebaf30)" `
-ConsistencyLevel eventual -CountVariable n -All |
Select-Object DisplayName, UserPrincipalNameSimilar licences
These share the most service plans with O365_w/o_Teams_Bundle_E3.
ENTERPRISEPACKOffice 365 E3 · 84% overlapOffice_365_E3_(no_Teams)Office 365 E3 (no Teams) · 82% overlapO365_w/oTeamsBundle_M3Microsoft 365 E3 EEA (no Teams) · 70% overlapO365_w/oTeamsBundle_M3_(500_seats_min)_HUBMicrosoft 365 E3 EEA (no Teams) (500 seats min)_HUB · 69% overlapMicrosoft_365_E3Microsoft 365 E3 (500 seats min)_HUB · 63% overlapMicrosoft_365_E3_EEA_(no_Teams)_Unattended_LicenseMicrosoft 365 E3 EEA (no Teams) - Unattended License · 62% overlapMicrosoft_365_E3_(no_Teams)Microsoft 365 E3 (no Teams) · 62% overlapSPE_E3Microsoft 365 E3 · 61% overlap