← cd ~/licences
// licences · sku
SPBMicrosoft 365 Business Premium
SPB is the SKU part number Microsoft uses for Microsoft 365 Business Premium. You'll see it in Graph, PowerShell, licence reports and group-based licensing errors.
| Product name | Microsoft 365 Business Premium |
|---|---|
| String ID (SkuPartNumber) | SPB |
| GUID (SkuId) | cbdc14ab-d96c-4c30-b9f4-6ada7cdc1d46 |
| Service plans | 55 |
Service plans included (55)
| Service plan | Name | ID |
|---|---|---|
DYN365BC_MS_INVOICING | Microsoft Invoicing | 39b5c996-467e-4e60-bd62-46066f572726 |
MESH_AVATARS_FOR_TEAMS | Avatars for Teams | dcf9d2f4-772e-4434-b757-77a453cfbc02 |
MESH_AVATARS_ADDITIONAL_FOR_TEAMS | Avatars for Teams (additional) | 3efbd4ed-8958-4824-8389-1321f8730af8 |
RMS_S_ENTERPRISE | Azure Rights Management | bea4c11e-220a-4e6d-8eb8-8ea15d019f90 |
CDS_O365_P3 | Common Data Service for Teams | afa73018-811e-46e9-988f-f75d2b1b8430 |
Bing_Chat_Enterprise | Commercial data protection for Microsoft Copilot | 0d0c0d31-fae7-41f2-b909-eaf4d7f26dba |
BPOS_S_DlpAddOn | Data Loss Prevention | 9bec7e34-c9fa-40b7-a9d1-bd6d1165c7ed |
EXCHANGE_S_FOUNDATION | Exchange Foundation | 113feb6c-3fe4-4440-bddc-54d774bf0318 |
EXCHANGE_S_STANDARD | Exchange Online (Plan 1) | 9aaf7827-d63c-4b61-89c3-182f06f82e5c |
EXCHANGE_S_ARCHIVE_ADDON | Exchange Online Archiving | 176a09a6-7ec5-4039-ac02-b2791c6ba793 |
MYANALYTICS_P2 | Insights by MyAnalytics | 33c4f319-9bdd-48d6-9c4d-410b750a4a5a |
OFFICE_BUSINESS | Microsoft 365 Apps for business | 094e7854-93fc-4d55-b2c0-3ab5369ebdc1 |
M365_LIGHTHOUSE_CUSTOMER_PLAN1 | Microsoft 365 Lighthouse (Plan 1) | 6f23d6a9-adbf-481c-8538-b4c095654487 |
M365_LIGHTHOUSE_PARTNER_PLAN1 | Microsoft 365 Lighthouse (Plan 2) | d55411c9-cfff-40a9-87c7-240f14df7da5 |
MICROSOFTBOOKINGS | Microsoft Bookings | 199a5c09-e0ca-4e37-8f7c-b05d533e1ea2 |
CLIPCHAMP | Microsoft Clipchamp | a1ace008-72f3-4ea0-8dac-33b3a23a2472 |
MDE_SMB | Microsoft Defender for Business | bfc1bbd9-981b-4f71-9b82-17c35fd0e2a4 |
ATP_ENTERPRISE | Microsoft Defender for Office 365 (Plan 1) | f20fedf3-f3c3-43c3-8267-2bfdd51c0939 |
FORMS_PLAN_E1 | Microsoft Forms (Plan E1) | 159f4cd6-e380-449f-a816-af1a9ef76344 |
KAIZALA_O365_P2 | Microsoft Kaizala Pro | 54fc630f-5a40-48ee-8965-af0503c1386e |
MICROSOFT_LOOP | Microsoft Loop | c4b8c31a-fb44-4c65-9837-a21f55fcabda |
PROJECTWORKMANAGEMENT | Microsoft Planner | b737dad2-2f6c-4c65-90e3-ca563267e8b9 |
MICROSOFT_SEARCH | Microsoft Search | 94065c59-bc8e-4e8b-89e5-5138d471eaff |
Deskless | Microsoft StaffHub | 8c7d2df8-86f0-4902-b2ed-a0458298f3b3 |
TEAMS1 | Microsoft Teams | 57ff2da0-773e-42df-b2af-ffb7a2317929 |
INTUNE_O365 | Mobile Device Management for Office 365 | 882e1d05-acd1-4ccb-8708-6ee03664b117 |
Nucleus | Nucleus | db4d623d-b514-490b-b7ef-8885eee514de |
SHAREPOINTWAC | Office for the Web | e95bec33-7c88-4a70-8e19-b10bd9d0c014 |
OFFICE_SHARED_COMPUTER_ACTIVATION | Office Shared Computer Activation | 276d6e8a-f056-4f70-b7e8-4fc27f79f809 |
PROJECT_O365_P3 | Project for Office (Plan E5) | b21a6b06-1988-436e-a07b-51ec6d9f52ad |
PURVIEW_DISCOVERY | Purview Discovery | c948ea65-2053-4a5a-8a62-9eaaaf11b522 |
O365_SB_Relationship_Management | RETIRED - Outlook Customer Manager | 5bfe124c-bbdc-4494-8835-f1297d457d79 |
SHAREPOINTSTANDARD | SharePoint (Plan 1) | c7699d2e-19aa-44de-8edf-1736da088ca1 |
MCOSTANDARD | Skype for Business Online (Plan 2) | 0feaeb32-d00e-4d66-bd5a-43b5b83db82c |
SWAY | Sway | a23b959c-7ce8-4e57-9140-b90eb88a9e97 |
BPOS_S_TODO_1 | To-Do (Plan 1) | 5e62787c-c316-451f-b873-1d05acd4d12c |
VIVAENGAGE_CORE | Viva Engage Core | a82fbf69-b4d7-49f4-83a6-915b2cf354f4 |
VIVA_LEARNING_SEEDED | Viva Learning Seeded | b76fb638-6ba6-402a-b9f9-83d28acb3d86 |
WHITEBOARD_PLAN1 | Whiteboard (Plan 1) | b8afc642-032e-4de5-8c0a-507a7bba7e5d |
YAMMER_ENTERPRISE | Yammer Enterprise | 7547a3fe-08ee-4ccb-b430-5077c5041653 |
UNIVERSAL_PRINT_01 | Universal Print | 795f6fe0-cc4d-4773-b050-5dde4dc704c9 |
WINBIZ | Windows 10/11 Business | 8e229017-d77b-43d5-9305-903395523b99 |
WINDOWSUPDATEFORBUSINESS_DEPLOYMENTSERVICE | Windows Update for Business Deployment Service | 7bf960f6-2cd9-443a-8046-5dbff9558365 |
AAD_SMB | Microsoft Entra ID | de377cbc-0019-4ec2-b77c-3f223947e102 |
RMS_S_PREMIUM | Azure Information Protection Premium P1 | 6c57d4b6-3b23-47a5-9bc9-69f17b4947b3 |
DYN365_CDS_O365_P3 | Common Data Service | 28b0fa46-c39a-4188-89e2-58e979a6b014 |
MFA_PREMIUM | Microsoft Azure Multi-Factor Authentication | 8a256a2b-b617-496d-b51b-e76466e88db0 |
ADALLOM_S_DISCOVERY | Microsoft Defender for Cloud Apps Discovery | 932ad362-64a8-4783-9106-97849a1a30b9 |
AAD_PREMIUM | Microsoft Entra ID P1 | 41781fb2-bc02-4b7c-bd55-b576c07bb09d |
INTUNE_SMBIZ | Microsoft Intune | 8e9ff0ff-aa7a-4b20-83c1-2f636b600ac2 |
INTUNE_A | Microsoft Intune Plan 1 | c1ec4a95-1f05-45b3-a911-aa3fa01094f5 |
STREAM_O365_E1 | Microsoft Stream for Office 365 E1 | 743dd19e-1ce3-4c62-a3ad-49ba8f63a2f6 |
POWERAPPS_O365_P1 | Power Apps for Office 365 | 92f7a6f3-b89b-4bbd-8c30-809e6da5ad1c |
FLOW_O365_P1 | Power Automate for Office 365 | 0f9b09cb-62d1-4ff4-9129-43f4996f83f4 |
POWER_VIRTUAL_AGENTS_O365_P3 | Power Virtual Agents for Office 365 | ded3d325-1bdc-453e-8432-5bac26d7a014 |
Is it in your tenant?
Connect-MgGraph -Scopes "Organization.Read.All"
Get-MgSubscribedSku | Where-Object SkuPartNumber -eq "SPB" |
Select-Object SkuPartNumber, ConsumedUnits, @{ n = "Purchased"; e = { $_.PrepaidUnits.Enabled } }Assign it to a user
For more than a handful of people, use group-based licensing instead. The user needs a usage location set first.
Connect-MgGraph -Scopes "User.ReadWrite.All"
Set-MgUserLicense -UserId "jane.doe@contoso.com" `
-AddLicenses @{ SkuId = "cbdc14ab-d96c-4c30-b9f4-6ada7cdc1d46" } -RemoveLicenses @()Who has it?
Connect-MgGraph -Scopes "User.Read.All"
Get-MgUser -Filter "assignedLicenses/any(x:x/skuId eq cbdc14ab-d96c-4c30-b9f4-6ada7cdc1d46)" `
-ConsistencyLevel eventual -CountVariable n -All |
Select-Object DisplayName, UserPrincipalNameSimilar licences
These share the most service plans with SPB.
Microsoft_365_Business_Premium_Donation_(Non_Profit_Pricing)Microsoft 365 Business Premium Donation · 96% overlapMicrosoft_365_Business_Premium_(noTeams)Microsoft 365 Business Premium (no Teams) · 93% overlapOffice_365_w/o_Teams_Bundle_Business_PremiumMicrosoft 365 Business Premium EEA (no Teams) · 91% overlapO365_BUSINESS_PREMIUMMicrosoft 365 Business Standard · 51% overlapOffice_365_w/o_Teams_Bundle_Business_StandardMicrosoft 365 Business Standard EEA (no Teams) · 44% overlapSTANDARDPACKOffice 365 E1 · 44% overlapMicrosoft_365_Business_Standard_EEA_(no_Teams)Microsoft 365 Business Standard EEA (no Teams) · 43% overlapMICROSOFT_365_BUSINESS_STANDARD_NO_TEAMSMicrosoft 365 Business Standard (no Teams) · 41% overlap