← cd ~/licences
// licences · sku
Microsoft_Teams_Rooms_Pro_FACMicrosoft Teams Rooms Pro for EDU
Microsoft_Teams_Rooms_Pro_FAC is the SKU part number Microsoft uses for Microsoft Teams Rooms Pro for EDU. You'll see it in Graph, PowerShell, licence reports and group-based licensing errors.
| Product name | Microsoft Teams Rooms Pro for EDU |
|---|---|
| String ID (SkuPartNumber) | Microsoft_Teams_Rooms_Pro_FAC |
| GUID (SkuId) | c25e2b36-e161-4946-bef2-69239729f690 |
| Service plans | 14 |
Service plans included (14)
| Service plan | Name | ID |
|---|---|---|
AAD_BASIC_EDU | Azure Active Directory Basic for Education | 1d0f309f-fdf9-4b2a-9ae7-9c48b91f1426 |
MCOMEETADV | Microsoft 365 Audio Conferencing | 3e26ee1f-8a5f-4d52-aee2-b81ce45c8f40 |
MCOEV | Microsoft 365 Phone System | 4828c8ec-dc2e-4779-b502-87ac9ce28ab7 |
TEAMS1 | Microsoft Teams | 57ff2da0-773e-42df-b2af-ffb7a2317929 |
MTRProManagement | Microsoft Teams Rooms Pro Management | ecc74eae-eeb7-4ad5-9c88-e8b2bfca75b8 |
MCOSTANDARD | Skype for Business Online (Plan 2) | 0feaeb32-d00e-4d66-bd5a-43b5b83db82c |
Teams_Rooms_Pro | Teams Rooms Pro | 0374d34c-6be4-4dbb-b3f0-26105db0b28a |
Teams_Room_Basic | Teams Rooms Test 1 | 8081ca9c-188c-4b49-a8e5-c23b5e9463a8 |
Teams_Room_Pro | Teams Rooms Test 2 | ec17f317-f4bc-451e-b2da-0167e5c260f9 |
WHITEBOARD_PLAN3 | Whiteboard (Plan 3) | 4a51bca5-1eff-43f5-878c-177680f191af |
WINDEFATP | Microsoft Defender for Endpoint | 871d91ec-ec1a-452b-a83f-bd76c7d770ef |
AAD_PREMIUM | Microsoft Entra ID P1 | 41781fb2-bc02-4b7c-bd55-b576c07bb09d |
INTUNE_A | Microsoft Intune Plan 1 | c1ec4a95-1f05-45b3-a911-aa3fa01094f5 |
SPECIALTY_DEVICES | Specialty devices | cfce7ae3-4b41-4438-999c-c0e91f3b7fb9 |
Is it in your tenant?
Connect-MgGraph -Scopes "Organization.Read.All"
Get-MgSubscribedSku | Where-Object SkuPartNumber -eq "Microsoft_Teams_Rooms_Pro_FAC" |
Select-Object SkuPartNumber, ConsumedUnits, @{ n = "Purchased"; e = { $_.PrepaidUnits.Enabled } }Assign it to a user
For more than a handful of people, use group-based licensing instead. The user needs a usage location set first.
Connect-MgGraph -Scopes "User.ReadWrite.All"
Set-MgUserLicense -UserId "jane.doe@contoso.com" `
-AddLicenses @{ SkuId = "c25e2b36-e161-4946-bef2-69239729f690" } -RemoveLicenses @()Who has it?
Connect-MgGraph -Scopes "User.Read.All"
Get-MgUser -Filter "assignedLicenses/any(x:x/skuId eq c25e2b36-e161-4946-bef2-69239729f690)" `
-ConsistencyLevel eventual -CountVariable n -All |
Select-Object DisplayName, UserPrincipalNameSimilar licences
These share the most service plans with Microsoft_Teams_Rooms_Pro_FAC.
MTR_PREMTeams Rooms Premium · 50% overlapMicrosoft_Teams_Rooms_ProMicrosoft Teams Rooms Pro · 47% overlapMEETING_ROOMMicrosoft Teams Rooms Standard · 47% overlapMicrosoft_Teams_Rooms_Pro_without_Audio_ConferencingMicrosoft Teams Rooms Pro without Audio Conferencing · 43% overlapMEETING_ROOM_NOAUDIOCONFMicrosoft Teams Rooms Standard without Audio Conferencing · 40% overlapMCOCAP_FACULTYMicrosoft Teams Shared Devices for Faculty · 40% overlapMicrosoft_Teams_Rooms_BasicMicrosoft Teams Rooms Basic · 33% overlapMicrosoft_Teams_Rooms_Basic_FACMicrosoft Teams Rooms Basic for EDU · 33% overlap