← cd ~/licences
// licences · sku
EQUIVIO_ANALYTICS_GOVOffice 365 Advanced Compliance for GCC
EQUIVIO_ANALYTICS_GOV is the SKU part number Microsoft uses for Office 365 Advanced Compliance for GCC. You'll see it in Graph, PowerShell, licence reports and group-based licensing errors.
| Product name | Office 365 Advanced Compliance for GCC |
|---|---|
| String ID (SkuPartNumber) | EQUIVIO_ANALYTICS_GOV |
| GUID (SkuId) | 1a585bba-1ce3-416e-b1d6-9c482b52fcf6 |
| Service plans | 14 |
Service plans included (14)
| Service plan | Name | ID |
|---|---|---|
LOCKBOX_ENTERPRISE_GOV | Customer Lockbox for Government | 89b5d3b1-3855-49fe-b46c-87c66dbc1526 |
INFORMATION_BARRIERS | Information Barriers | c4801e8a-cb58-4c35-aca6-f2dcc106f287 |
Content_Explorer | Information Protection and Governance Analytics -Premium | d9fa6af4-e046-4c89-9226-729a0786685d |
ContentExplorer_Standard | Information Protection and Governance Analytics – Standard | 2b815d45-56e4-4e3a-b65c-66cb9175b560 |
MIP_S_CLP2 | Information Protection for Office 365 – Premium | efb0351d-3b08-4503-993d-383af8de41e3 |
MIP_S_CLP1 | Information Protection for Office 365 – Standard | 5136a095-5cf0-4aff-bec3-e84448b38ea5 |
M365_ADVANCED_AUDITING | Microsoft 365 Advanced Auditing | 2f442157-a11c-46b9-ae5b-6e39ff4e5849 |
MICROSOFT_COMMUNICATION_COMPLIANCE | Microsoft 365 Communication Compliance | a413a9ff-720c-4822-98ef-2f37c2a21f4c |
COMMUNICATIONS_DLP | Microsoft Communications DLP | 6dc145d6-95dd-4191-b9c3-185575ee6f6b |
CUSTOMER_KEY | Microsoft Customer Key | 6db1f1db-2b46-403f-be40-e39395f08dbb |
INFO_GOVERNANCE | Microsoft Information Governance | e26c2fcc-ab91-4a61-b35c-03cdc8dddf66 |
RECORDS_MANAGEMENT | Microsoft Records Management | 65cc641f-cccd-4643-97e0-a17e3045e541 |
EQUIVIO_ANALYTICS_GOV | Office 365 Advanced eDiscovery for Government | d1cbfb67-18a8-4792-b643-630b7f19aad1 |
PREMIUM_ENCRYPTION | Premium Encryption in Office 365 | 617b097b-4b93-4ede-83de-5f075bb5fb2f |
Is it in your tenant?
Connect-MgGraph -Scopes "Organization.Read.All"
Get-MgSubscribedSku | Where-Object SkuPartNumber -eq "EQUIVIO_ANALYTICS_GOV" |
Select-Object SkuPartNumber, ConsumedUnits, @{ n = "Purchased"; e = { $_.PrepaidUnits.Enabled } }Assign it to a user
For more than a handful of people, use group-based licensing instead. The user needs a usage location set first.
Connect-MgGraph -Scopes "User.ReadWrite.All"
Set-MgUserLicense -UserId "jane.doe@contoso.com" `
-AddLicenses @{ SkuId = "1a585bba-1ce3-416e-b1d6-9c482b52fcf6" } -RemoveLicenses @()Who has it?
Connect-MgGraph -Scopes "User.Read.All"
Get-MgUser -Filter "assignedLicenses/any(x:x/skuId eq 1a585bba-1ce3-416e-b1d6-9c482b52fcf6)" `
-ConsistencyLevel eventual -CountVariable n -All |
Select-Object DisplayName, UserPrincipalNameSimilar licences
These share the most service plans with EQUIVIO_ANALYTICS_GOV.
SPE_F5_COMP_GCCMicrosoft 365 F5 Compliance Add-on GCC · 57% overlapSPE_F5_COMP_AR_D_USGOV_DODMicrosoft 365 F5 Compliance Add-on AR DOD_USGOV_DOD · 52% overlapINFORMATION_PROTECTION_COMPLIANCEMicrosoft 365 E5 Compliance · 42% overlapSPE_F5_COMPMicrosoft 365 F5 Compliance Add-on · 40% overlapSPE_F5_COMP_AR_USGOV_GCCHIGHMicrosoft 365 F5 Compliance Add-on AR_USGOV_GCCHIGH · 39% overlapENTERPRISEPREMIUM_NOPBIPBX_GOVOffice 365 GCC G5 without Power BI and Phone System · 33% overlapENTERPRISEPREMIUM_NOPSTNCONF_NOPBI_GOVOffice 365 GCC G5 without Audio Conferencing · 33% overlapENTERPRISEPREMIUM_GOVOffice 365 G5 GCC · 32% overlap