← cd ~/licences
// licences · sku
Dynamics_365_Supply_Chain_Management_PremiumDynamics 365 Supply Chain Management Premium
Dynamics_365_Supply_Chain_Management_Premium is the SKU part number Microsoft uses for Dynamics 365 Supply Chain Management Premium. You'll see it in Graph, PowerShell, licence reports and group-based licensing errors.
| Product name | Dynamics 365 Supply Chain Management Premium |
|---|---|
| String ID (SkuPartNumber) | Dynamics_365_Supply_Chain_Management_Premium |
| GUID (SkuId) | 9467fd84-2758-4287-b1fa-6a908c441b8a |
| Service plans | 13 |
Service plans included (13)
| Service plan | Name | ID |
|---|---|---|
Power_Pages_Internal_User | Power Pages Internal User | 60bf28f9-2b70-4522-96f7-335f5e06c941 |
DYN365_CDS_SUPPLYCHAINMANAGEMENT | Common Data Service for Dynamics 365 Supply Chain Management | b6a8b974-2956-4e14-ae81-f0384c363528 |
FLOW_FOR_IOM_USL | Data Integration for IOM with Power Automate USL | 9e6d1620-dce9-4655-8933-af8fa5bccc9c |
CDS_FOR_IOM | Dataverse for IOM | 2bb89402-51e9-4c5a-be33-e954a9dd1ba6 |
D365_DemandPlanning | DO NOT USE - Dynamics 365 Supply Chain Management Premium | e8b616eb-1a6d-42b4-84c7-b63870791349 |
DYN365_REGULATORY_SERVICE | Dynamics 365 for Finance and Operations, Enterprise edition - Regulatory Service | c7657ae3-c0b0-4eed-8c1d-6a7967bd9c65 |
D365_SCM | Dynamics 365 for Supply Chain Management | 1224eae4-0d91-474a-8a52-27ec96a63fe7 |
DYN365_IOM | Dynamics 365 Intelligent Order Management | 616cf6e2-f52f-4738-b463-10003061fcd3 |
DYN365_IOM_USER | Dynamics 365 Intelligent Order Management USL | 81375e2f-5ef7-4773-96aa-e3279f50bd21 |
D365_SCM_Premium | Dynamics 365 Supply Chain Management Premium | 0363c8e5-c30d-4d7c-a621-7b6cab5e0482 |
POWERAPPS_DYN_APPS | Power Apps for Dynamics 365 | 874fc546-6efe-4d22-90b8-5c4e7aa59f4b |
EXCHANGE_S_FOUNDATION | Exchange Foundation | 113feb6c-3fe4-4440-bddc-54d774bf0318 |
FLOW_DYN_APPS | Power Automate for Dynamics 365 | 7e6d7d78-73de-46ba-83b1-6d25117334ba |
Is it in your tenant?
Connect-MgGraph -Scopes "Organization.Read.All"
Get-MgSubscribedSku | Where-Object SkuPartNumber -eq "Dynamics_365_Supply_Chain_Management_Premium" |
Select-Object SkuPartNumber, ConsumedUnits, @{ n = "Purchased"; e = { $_.PrepaidUnits.Enabled } }Assign it to a user
For more than a handful of people, use group-based licensing instead. The user needs a usage location set first.
Connect-MgGraph -Scopes "User.ReadWrite.All"
Set-MgUserLicense -UserId "jane.doe@contoso.com" `
-AddLicenses @{ SkuId = "9467fd84-2758-4287-b1fa-6a908c441b8a" } -RemoveLicenses @()Who has it?
Connect-MgGraph -Scopes "User.Read.All"
Get-MgUser -Filter "assignedLicenses/any(x:x/skuId eq 9467fd84-2758-4287-b1fa-6a908c441b8a)" `
-ConsistencyLevel eventual -CountVariable n -All |
Select-Object DisplayName, UserPrincipalNameSimilar licences
These share the most service plans with Dynamics_365_Supply_Chain_Management_Premium.
DYN365_RETAILDynamics 365 Commerce · 50% overlapDYN365_SCMDynamics 365 for Supply Chain Management · 46% overlapDYN365_SCM_ATTACHDynamics 365 for Supply Chain Management Attach to Qualifying Dynamics 365 Base Offer · 36% overlapDynamics_365_Business_Central_Essentials_AttachDynamics 365 Business Central Essentials Attach · 29% overlapDYN365_PROJECT_OPERATIONSDynamics 365 Project Operations · 28% overlapDYN365_FINANCEDynamics 365 Finance · 27% overlap