← cd ~/licences
// licences · sku
Dynamics_365_Customer_Service_Enterprise_viral_trialDynamics 365 Customer Service Enterprise Viral Trial
Dynamics_365_Customer_Service_Enterprise_viral_trial is the SKU part number Microsoft uses for Dynamics 365 Customer Service Enterprise Viral Trial. You'll see it in Graph, PowerShell, licence reports and group-based licensing errors.
| Product name | Dynamics 365 Customer Service Enterprise Viral Trial |
|---|---|
| String ID (SkuPartNumber) | Dynamics_365_Customer_Service_Enterprise_viral_trial |
| GUID (SkuId) | 1e615a51-59db-4807-9957-aa83c3657351 |
| Service plans | 9 |
Service plans included (9)
| Service plan | Name | ID |
|---|---|---|
CUSTOMER_VOICE_DYN365_VIRAL_TRIAL | Customer Voice for Dynamics 365 vTrial | dbe07046-af68-4861-a20d-1c8cbda9194f |
CCIBOTS_PRIVPREV_VIRAL | Dynamics 365 AI for Customer Service Virtual Agents Viral | ce312d15-8fdf-44c0-9974-a25a177125ee |
DYN365_CS_MESSAGING_VIRAL_TRIAL | Dynamics 365 Customer Service Digital Messaging vTrial | 3bf52bdf-5226-4a97-829e-5cca9b3f3392 |
DYN365_CS_ENTERPRISE_VIRAL_TRIAL | Dynamics 365 Customer Service Enterprise vTrial | 94fb67d3-465f-4d1f-a50a-952da079a564 |
DYNB365_CSI_VIRAL_TRIAL | Dynamics 365 Customer Service Insights vTrial | 33f1466e-63a6-464c-bf6a-d1787928a56a |
DYN365_CS_VOICE_VIRAL_TRIAL | Dynamics 365 Customer Service Voice vTrial | 3de81e39-4ce1-47f7-a77f-8473d4eb6d7c |
EXCHANGE_S_FOUNDATION | Exchange Foundation | 113feb6c-3fe4-4440-bddc-54d774bf0318 |
POWER_APPS_DYN365_VIRAL_TRIAL | Power Apps for Dynamics 365 vTrial | 54b37829-818e-4e3c-a08a-3ea66ab9b45d |
POWER_AUTOMATE_DYN365_VIRAL_TRIAL | Power Automate for Dynamics 365 vTrial | 81d4ecb8-0481-42fb-8868-51536c5aceeb |
Is it in your tenant?
Connect-MgGraph -Scopes "Organization.Read.All"
Get-MgSubscribedSku | Where-Object SkuPartNumber -eq "Dynamics_365_Customer_Service_Enterprise_viral_trial" |
Select-Object SkuPartNumber, ConsumedUnits, @{ n = "Purchased"; e = { $_.PrepaidUnits.Enabled } }Assign it to a user
For more than a handful of people, use group-based licensing instead. The user needs a usage location set first.
Connect-MgGraph -Scopes "User.ReadWrite.All"
Set-MgUserLicense -UserId "jane.doe@contoso.com" `
-AddLicenses @{ SkuId = "1e615a51-59db-4807-9957-aa83c3657351" } -RemoveLicenses @()Who has it?
Connect-MgGraph -Scopes "User.Read.All"
Get-MgUser -Filter "assignedLicenses/any(x:x/skuId eq 1e615a51-59db-4807-9957-aa83c3657351)" `
-ConsistencyLevel eventual -CountVariable n -All |
Select-Object DisplayName, UserPrincipalNameSimilar licences
These share the most service plans with Dynamics_365_Customer_Service_Enterprise_viral_trial.
Dynamics_365_Field_Service_Enterprise_viral_trialDynamics 365 Field Service Viral Trial · 40% overlapDynamics_365_Sales_Premium_Viral_TrialDynamics 365 Sales Premium Viral Trial · 36% overlapMicrosoft_Cloud_for_Sustainability_vTrialMicrosoft Cloud for Sustainability vTrial · 27% overlap