← cd ~/licences
// licences · sku
DYN365_ENTERPRISE_PLAN1Dynamics 365 Plan 1 Enterprise Edition
DYN365_ENTERPRISE_PLAN1 is the SKU part number Microsoft uses for Dynamics 365 Plan 1 Enterprise Edition. You'll see it in Graph, PowerShell, licence reports and group-based licensing errors.
| Product name | Dynamics 365 Plan 1 Enterprise Edition |
|---|---|
| String ID (SkuPartNumber) | DYN365_ENTERPRISE_PLAN1 |
| GUID (SkuId) | ea126fc5-a19e-42e2-a731-da9d437bffcf |
| Service plans | 22 |
Service plans included (22)
| Service plan | Name | ID |
|---|---|---|
DYN365_ENTERPRISE_P1 | Dynamics 365 Customer Engagement Plan | d56f3deb-50d8-465a-bedb-f079817ccac1 |
D365_CSI_EMBED_CE | Dynamics 365 Customer Service Insights for CE Plan | 1412cdc1-d593-4ad1-9050-40c30ad0b023 |
DYN365_ENTERPRISE_FIELD_SERVICE | Dynamics 365 for Field Service | 8c66ef8a-177f-4c0d-853c-d4f219331d09 |
D365_ProjectOperationsCDS | Dynamics 365 Project Operations CDS | 18fa3aba-b085-4105-87d7-55617b8585e6 |
Forms_Pro_CE | Microsoft Dynamics 365 Customer Voice for Customer Engagement Plan | 97f29a83-1a20-44ff-bf48-5e4ad11f3e51 |
Power_Pages_Internal_User | Power Pages Internal User | 60bf28f9-2b70-4522-96f7-335f5e06c941 |
NBENTERPRISE | Retired - Microsoft Social Engagement | 03acaee3-9492-4f40-aed4-bcb6b32981b6 |
D365_ProjectOperations | Dynamics 365 Project Operations | 69f07c66-bee4-4222-b051-195095efee5b |
DYN365_CDS_GUIDES | Common Data Service | 1315ade1-0410-450d-b8e3-8050e6da320f |
GUIDES | Dynamics 365 Guides | 0b2c029c-dca0-454a-a336-887285d6ef07 |
MICROSOFT_REMOTE_ASSIST | Dynamics 365 Remote Assist | 4f4c7800-298a-4e22-8867-96b17850d4dd |
POWERAPPS_GUIDES | Power Apps for Guides | 816971f4-37c5-424a-b12b-b56881f402e7 |
EXCHANGE_S_FOUNDATION | Exchange Foundation | 113feb6c-3fe4-4440-bddc-54d774bf0318 |
TEAMS1 | Microsoft Teams | 57ff2da0-773e-42df-b2af-ffb7a2317929 |
SHAREPOINTWAC | Office for the Web | e95bec33-7c88-4a70-8e19-b10bd9d0c014 |
PROJECT_FOR_PROJECT_OPERATIONS | Project for Project Operations | 0a05d977-a21a-45b2-91ce-61c240dbafa2 |
PROJECT_CLIENT_SUBSCRIPTION | Project Online Desktop Client | fafd7243-e5c1-4a3a-9e40-495efcb1d3c3 |
SHAREPOINT_PROJECT | Project Online Service | fe71d6c3-a2ea-4499-9778-da042bf08063 |
SHAREPOINTENTERPRISE | SharePoint (Plan 2) | 5dbe027f-2339-4123-9542-606e4d348a72 |
POWERAPPS_DYN_P2 | Power Apps for Dynamics 365 | 0b03f40b-c404-40c3-8651-2aceb74365fa |
FLOW_DYN_APPS | Power Automate for Dynamics 365 | 7e6d7d78-73de-46ba-83b1-6d25117334ba |
FLOW_DYN_P2 | Power Automate for Dynamics 365 | b650d915-9886-424b-a08d-633cede56f57 |
Is it in your tenant?
Connect-MgGraph -Scopes "Organization.Read.All"
Get-MgSubscribedSku | Where-Object SkuPartNumber -eq "DYN365_ENTERPRISE_PLAN1" |
Select-Object SkuPartNumber, ConsumedUnits, @{ n = "Purchased"; e = { $_.PrepaidUnits.Enabled } }Assign it to a user
For more than a handful of people, use group-based licensing instead. The user needs a usage location set first.
Connect-MgGraph -Scopes "User.ReadWrite.All"
Set-MgUserLicense -UserId "jane.doe@contoso.com" `
-AddLicenses @{ SkuId = "ea126fc5-a19e-42e2-a731-da9d437bffcf" } -RemoveLicenses @()Who has it?
Connect-MgGraph -Scopes "User.Read.All"
Get-MgUser -Filter "assignedLicenses/any(x:x/skuId eq ea126fc5-a19e-42e2-a731-da9d437bffcf)" `
-ConsistencyLevel eventual -CountVariable n -All |
Select-Object DisplayName, UserPrincipalNameSimilar licences
These share the most service plans with DYN365_ENTERPRISE_PLAN1.
DYN365_TEAM_MEMBERSDynamics 365 Team Members_wDynamicsRetail · 32% overlapDYN365_ENTERPRISE_TEAM_MEMBERSDynamics 365 for Team Members Enterprise Edition · 31% overlapDynamics_365_Multi_app_Dynamics 365 Multi-app · 26% overlap