← cd ~/licences
// licences · sku
O365_w/oTeamsBundle_M3_(500_seats_min)_HUBMicrosoft 365 E3 EEA (no Teams) (500 seats min)_HUB
O365_w/oTeamsBundle_M3_(500_seats_min)_HUB is the SKU part number Microsoft uses for Microsoft 365 E3 EEA (no Teams) (500 seats min)_HUB. You'll see it in Graph, PowerShell, licence reports and group-based licensing errors.
| Product name | Microsoft 365 E3 EEA (no Teams) (500 seats min)_HUB |
|---|---|
| String ID (SkuPartNumber) | O365_w/oTeamsBundle_M3_(500_seats_min)_HUB |
| GUID (SkuId) | 602e6573-55a3-46b1-a1a0-cc267991501a |
| Service plans | 45 |
Service plans included (45)
| Service plan | Name | ID |
|---|---|---|
CDS_O365_P2 | Common Data Service for Teams | 95b76021-6a53-4741-ab8b-1d1f3d66a95a |
Bing_Chat_Enterprise | Commercial data protection for Microsoft Copilot | 0d0c0d31-fae7-41f2-b909-eaf4d7f26dba |
EXCHANGE_S_ENTERPRISE | Exchange Online (Plan 2) | efb87545-963c-4e0d-99df-69c6916d9eb0 |
ContentExplorer_Standard | Information Protection and Governance Analytics – Standard | 2b815d45-56e4-4e3a-b65c-66cb9175b560 |
MIP_S_CLP1 | Information Protection for Office 365 - Standard | 5136a095-5cf0-4aff-bec3-e84448b38ea5 |
MYANALYTICS_P2 | Insights by MyAnalytics | 33c4f319-9bdd-48d6-9c4d-410b750a4a5a |
OFFICESUBSCRIPTION | Microsoft 365 Apps for enterprise | 43de0ff5-c92c-492b-9116-175376d08c38 |
M365_LIGHTHOUSE_CUSTOMER_PLAN1 | Microsoft 365 Lighthouse (Plan 1) | 6f23d6a9-adbf-481c-8538-b4c095654487 |
M365_LIGHTHOUSE_PARTNER_PLAN1 | Microsoft 365 Lighthouse (Plan 2) | d55411c9-cfff-40a9-87c7-240f14df7da5 |
MICROSOFTBOOKINGS | Microsoft Bookings | 199a5c09-e0ca-4e37-8f7c-b05d533e1ea2 |
CLIPCHAMP | Microsoft Clipchamp | a1ace008-72f3-4ea0-8dac-33b3a23a2472 |
MDE_LITE | Microsoft Defender for Endpoint Plan 1 | 292cc034-7b7c-4950-aaf5-943befd3f1d4 |
FORMS_PLAN_E3 | Microsoft Forms (Plan E3) | 2789c901-c14e-48ab-a76a-be334d9d793a |
KAIZALA_O365_P3 | Microsoft Kaizala Pro | aebd3021-9f8f-4bf8-bbe3-0ed2f4f047a1 |
MICROSOFT_LOOP | Microsoft Loop | c4b8c31a-fb44-4c65-9837-a21f55fcabda |
PROJECTWORKMANAGEMENT | Microsoft Planner | b737dad2-2f6c-4c65-90e3-ca563267e8b9 |
MICROSOFT_SEARCH | Microsoft Search | 94065c59-bc8e-4e8b-89e5-5138d471eaff |
Deskless | Microsoft StaffHub | 8c7d2df8-86f0-4902-b2ed-a0458298f3b3 |
INTUNE_O365 | Mobile Device Management for Office 365 | 882e1d05-acd1-4ccb-8708-6ee03664b117 |
Nucleus | Nucleus | db4d623d-b514-490b-b7ef-8885eee514de |
SHAREPOINTWAC | Office for the Web | e95bec33-7c88-4a70-8e19-b10bd9d0c014 |
PROJECT_O365_P2 | Project for Office (Plan E3) | 31b4e2fc-4cd6-4e7d-9c1b-41407303bd66 |
SHAREPOINTENTERPRISE | SharePoint (Plan 2) | 5dbe027f-2339-4123-9542-606e4d348a72 |
MCOSTANDARD | Skype for Business Online (Plan 2) | 0feaeb32-d00e-4d66-bd5a-43b5b83db82c |
SWAY | Sway | a23b959c-7ce8-4e57-9140-b90eb88a9e97 |
BPOS_S_TODO_2 | To-Do (Plan 2) | c87f142c-d1e9-4363-8630-aaea9c4d9ae5 |
VIVAENGAGE_CORE | Viva Engage Core | a82fbf69-b4d7-49f4-83a6-915b2cf354f4 |
VIVA_LEARNING_SEEDED | Viva Learning Seeded | b76fb638-6ba6-402a-b9f9-83d28acb3d86 |
WHITEBOARD_PLAN2 | Whiteboard (Plan 2) | 94a54592-cd8b-425e-87c6-97868b000b91 |
YAMMER_ENTERPRISE | Yammer Enterprise | 7547a3fe-08ee-4ccb-b430-5077c5041653 |
UNIVERSAL_PRINT_01 | Universal Print | 795f6fe0-cc4d-4773-b050-5dde4dc704c9 |
WIN10_PRO_ENT_SUB | Windows 10/11 Enterprise (Original) | 21b439ba-a0ca-424f-a6cc-52f954a5b111 |
Windows_Autopatch | Windows Autopatch | 9a6eeb79-0b4b-4bf0-9808-39d99a2cd5a3 |
WINDOWSUPDATEFORBUSINESS_DEPLOYMENTSERVICE | Windows Update for Business Deployment Service | 7bf960f6-2cd9-443a-8046-5dbff9558365 |
RMS_S_PREMIUM | Azure Information Protection Premium P1 | 6c57d4b6-3b23-47a5-9bc9-69f17b4947b3 |
RMS_S_ENTERPRISE | Azure Rights Management | bea4c11e-220a-4e6d-8eb8-8ea15d019f90 |
DYN365_CDS_O365_P2 | Common Data Service | 4ff01e01-1ba7-4d71-8cf8-ce96c3bbcf14 |
MFA_PREMIUM | Microsoft Azure Multi-Factor Authentication | 8a256a2b-b617-496d-b51b-e76466e88db0 |
ADALLOM_S_DISCOVERY | Microsoft Defender for Cloud Apps Discovery | 932ad362-64a8-4783-9106-97849a1a30b9 |
AAD_PREMIUM | Microsoft Entra ID P1 | 41781fb2-bc02-4b7c-bd55-b576c07bb09d |
INTUNE_A | Microsoft Intune Plan 1 | c1ec4a95-1f05-45b3-a911-aa3fa01094f5 |
STREAM_O365_E3 | Microsoft Stream for Office 365 E3 | 9e700747-8b1d-45e5-ab8d-ef187ceec156 |
POWERAPPS_O365_P2 | Power Apps for Office 365 | c68f8d98-5534-41c8-bf36-22fa496fa792 |
FLOW_O365_P2 | Power Automate for Office 365 | 76846ad7-7776-4c40-a281-a386362dd1b9 |
POWER_VIRTUAL_AGENTS_O365_P2 | Power Virtual Agents for Office 365 | 041fe683-03e4-45b6-b1af-c0cdc516daee |
Is it in your tenant?
Connect-MgGraph -Scopes "Organization.Read.All"
Get-MgSubscribedSku | Where-Object SkuPartNumber -eq "O365_w/oTeamsBundle_M3_(500_seats_min)_HUB" |
Select-Object SkuPartNumber, ConsumedUnits, @{ n = "Purchased"; e = { $_.PrepaidUnits.Enabled } }Assign it to a user
For more than a handful of people, use group-based licensing instead. The user needs a usage location set first.
Connect-MgGraph -Scopes "User.ReadWrite.All"
Set-MgUserLicense -UserId "jane.doe@contoso.com" `
-AddLicenses @{ SkuId = "602e6573-55a3-46b1-a1a0-cc267991501a" } -RemoveLicenses @()Who has it?
Connect-MgGraph -Scopes "User.Read.All"
Get-MgUser -Filter "assignedLicenses/any(x:x/skuId eq 602e6573-55a3-46b1-a1a0-cc267991501a)" `
-ConsistencyLevel eventual -CountVariable n -All |
Select-Object DisplayName, UserPrincipalNameSimilar licences
These share the most service plans with O365_w/oTeamsBundle_M3_(500_seats_min)_HUB.
O365_w/oTeamsBundle_M3Microsoft 365 E3 EEA (no Teams) · 98% overlapMicrosoft_365_E3Microsoft 365 E3 (500 seats min)_HUB · 92% overlapMicrosoft_365_E3_(no_Teams)Microsoft 365 E3 (no Teams) · 90% overlapMicrosoft_365_E3_EEA_(no_Teams)_Unattended_LicenseMicrosoft 365 E3 EEA (no Teams) - Unattended License · 89% overlapSPE_E3Microsoft 365 E3 · 88% overlapSPE_E3_RPA1Microsoft 365 E3 - Unattended License · 86% overlapO365_w/o_Teams_Bundle_E3Office 365 E3 EEA (no Teams) · 69% overlapOffice_365_E3_(no_Teams)Office 365 E3 (no Teams) · 66% overlap